<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction of а cable-stayed bridge to the Russky Island across the Eastern Bosphorus Strait in Vladivostok</title>
	<atom:link href="http://rusbridge.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rusbridge.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Over 260 Thousand Cubic Meters of Concrete Mix Poured in the Structures of the Bridge to the Russky Island</title>
		<link>http://rusbridge.net/2012/02/over-260-thousand-cubic-meters-of-concrete-mix-poured-in-the-structures-of-the-bridge-to-the-russky-island/</link>
		<comments>http://rusbridge.net/2012/02/over-260-thousand-cubic-meters-of-concrete-mix-poured-in-the-structures-of-the-bridge-to-the-russky-island/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:31:52 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1622</guid>
		<description><![CDATA[Over 260,000 cubic meters of high-grade concrete have been poured in the cast-in-place structures of the bridge to the Russky Island in Vladivostok. A total of 95% of the entire concreting work has been completed on both sides of the Eastern Bosphorus Strait. Meanwhile the bridge stay cable and girder system is being installed strictly [...]]]></description>
			<content:encoded><![CDATA[<p>Over 260,000 cubic meters of high-grade concrete have been poured in the cast-in-place structures of the bridge to the Russky Island in Vladivostok. A total of 95% of the entire concreting work has been completed on both sides of the Eastern Bosphorus Strait.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/02/2.jpg" alt="" title="" width="700" height="466" class="alignnone size-full wp-image-1623" /></p>
<p>Meanwhile the bridge stay cable and girder system is being installed strictly on schedule. A total of 130 stay cables that are 483-meters long have been already installed on both sides of the strait. They are currently tensioning the 34th pair of stay cables on the Nazimov Peninsula, and the builders have proceeded with installation of the 31st pair of stay cables on the Russky Island. </p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/02/5.jpg" alt="" title="" width="700" height="466" class="alignnone size-full wp-image-1626" /></p>
<p>The total length of the opposed cantilever sections of the main span is now 852 meters which is more than 75% of its total 1,104-meter length. Over 18000 metric tons of steel structures of the bridge main steel stiffening girder have been installed, and the work is in full swing to lift paired panels No. 43-44 and No. 41-42 from the water to the design elevation on the Nazimov Peninsula side and on the Russky Island side, respectively.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/02/15.jpg" alt="" title="" width="466" height="700" class="alignnone size-full wp-image-1624" /></p>
<p><em>Photo by Igor Lischuk / SK MOST</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2012/02/over-260-thousand-cubic-meters-of-concrete-mix-poured-in-the-structures-of-the-bridge-to-the-russky-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Pair of White-Colored Stay Cables Installed on the Russky Island Side</title>
		<link>http://rusbridge.net/2012/01/the-first-pair-of-white-colored-stay-cables-installed-on-the-russky-island-side/</link>
		<comments>http://rusbridge.net/2012/01/the-first-pair-of-white-colored-stay-cables-installed-on-the-russky-island-side/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:58:39 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1617</guid>
		<description><![CDATA[The builders of the bridge over the Eastern Bosphorus Strait have installed the 29th pair of stay cables on the Russky Island. Each stay cable is 359.5-meters long. The pair of stay cable that has been installed is the first on the Russky Island side that is colored white. About two thirds of the total [...]]]></description>
			<content:encoded><![CDATA[<p>The builders of the bridge over the Eastern Bosphorus Strait have installed the 29th pair of stay cables on the Russky Island. Each stay cable is 359.5-meters long. The pair of stay cable that has been installed is the first on the Russky Island side that is colored white.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/12.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1618" /></p>
<p>About two thirds of the total bridge stay cables have been already installed. A total of 14 pairs of red, blue, and white colored stay cables will be installed on each side of the strait.&#8221; The stay cable system of the bridge to the Russky Island will symbolize the national flag of Russia.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/17.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1619" /></p>
<p>The white-jacketed stay cables are being installed on both sides of the strait: the bridge builders have installed the 29th pair of stay cables on the Russky Island and the tensioning of the 32nd pair of stay cables is about to be completed on the Nazimov Peninsula. The total length of the stay cables that have been already installed on the bridge is about 33 kilometers.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/111.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1620" /></p>
<p><em>Photo by Igor Lischuk / SK MOST</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2012/01/the-first-pair-of-white-colored-stay-cables-installed-on-the-russky-island-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of cable-stayed bridge in Vladivostok &#8211; film, January 2012</title>
		<link>http://rusbridge.net/2012/01/construction-of-cable-stayed-bridge-in-vladivostok-film-january-2012/</link>
		<comments>http://rusbridge.net/2012/01/construction-of-cable-stayed-bridge-in-vladivostok-film-january-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:26:38 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1613</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="385" src="http://www.youtube.com/embed/QCFRHkSLOWE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2012/01/construction-of-cable-stayed-bridge-in-vladivostok-film-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders of the Bridge over the Eastern Bosphorus Strait Completed the Concreting of the Anchor Spans on Both Sides of the Strait</title>
		<link>http://rusbridge.net/2012/01/builders-of-the-bridge-over-the-eastern-bosphorus-strait-completed-the-concreting-of-the-anchor-spans-on-both-sides-of-the-strait/</link>
		<comments>http://rusbridge.net/2012/01/builders-of-the-bridge-over-the-eastern-bosphorus-strait-completed-the-concreting-of-the-anchor-spans-on-both-sides-of-the-strait/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:37:50 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1609</guid>
		<description><![CDATA[The builders of the bridge to the Russky Island have completed the concreting of 320-meter long sections of the reinforced concrete stiffening girder on both sides of the Eastern Bosphorus Strait. A total of 21,000 cubic meters of high-grade concrete mix have been supplied to the elevation of 70 meters to complete the anchor spans. [...]]]></description>
			<content:encoded><![CDATA[<p>The builders of the bridge to the Russky Island have completed the concreting of 320-meter long sections of the reinforced concrete stiffening girder on both sides of the Eastern Bosphorus Strait. A total of 21,000 cubic meters of high-grade concrete mix have been supplied to the elevation of 70 meters to complete the anchor spans.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/5.jpg" alt="" title="" width="467" height="700" class="alignnone size-full wp-image-1610" /></p>
<p>The movement joint between the viaduct section and the reinforced concrete stiffening girder is being installed on the Russky Island. The joint is 2.7-meters wide, and the total weight of the structures is 100 metric tons. The size is based on the total bridge length of 1,885.53 meters, with the world-record length of the span deck structure that is 1,104-meters long. The movement joints over the anchor pillars, M1 on the Nazimov Peninsula side and M12 on the Russky Island side, are also record breakers as they are the largest joints in the bridge building.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/11.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1611" /></p>
<p><em>Photo by Igor Lischuk / SK MOST</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2012/01/builders-of-the-bridge-over-the-eastern-bosphorus-strait-completed-the-concreting-of-the-anchor-spans-on-both-sides-of-the-strait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 800 Meters of the Channel Span Deck Installed in the Bridge over the Eastern Bosphorus</title>
		<link>http://rusbridge.net/2012/01/over-800-meters-of-the-channel-span-deck-installed-in-the-bridge-over-the-eastern-bosphorus/</link>
		<comments>http://rusbridge.net/2012/01/over-800-meters-of-the-channel-span-deck-installed-in-the-bridge-over-the-eastern-bosphorus/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:23:15 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1605</guid>
		<description><![CDATA[The main steel stiffening girder of the bridge over the Eastern Bosphorus Strait in Vladivostok is now beyond the 800-meters milestone after paired panel number 37-38 has been lifted to the 70-meter elevation from the strait water on the Russky Island side. As a result of this operation, the cantilevered part of the steel stiffening [...]]]></description>
			<content:encoded><![CDATA[<p>The main steel stiffening girder of the bridge over the Eastern Bosphorus Strait in Vladivostok is now beyond the 800-meters milestone after paired panel number 37-38 has been lifted to the 70-meter elevation from the strait water on the Russky Island side.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/1.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1606" /></p>
<p>As a result of this operation, the cantilevered part of the steel stiffening girder on the Russky Island side extends now over a distance of 390 meters from the M7 Pylon centerline toward the mainland. A total of 414 meters of the span deck have been installed on the Nazimov Peninsula side where paired panel number 39-40 has been lifted to the elevation of 70 meters. The total length of the opposed cantilever sections of the main steel stiffening girder is now 804 meters or 72.8% of the total length of the 1104-meter long channel span of the bridge to the Russky Island.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/151.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1607" /></p>
<p><em>Photo by Igor Lischuk / SK MOST</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2012/01/over-800-meters-of-the-channel-span-deck-installed-in-the-bridge-over-the-eastern-bosphorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge to Russky Island Construction: 1.5 Years in 7 Minutes</title>
		<link>http://rusbridge.net/2012/01/1-5-years-time-lapse/</link>
		<comments>http://rusbridge.net/2012/01/1-5-years-time-lapse/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/tSkoYFqfNPw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2012/01/1-5-years-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders of the Bridge to the Russky Island Installed the First Pair of White-Colored Stay Cables</title>
		<link>http://rusbridge.net/2012/01/white-cables/</link>
		<comments>http://rusbridge.net/2012/01/white-cables/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1597</guid>
		<description><![CDATA[The builders of the bridge over the Eastern Bosphorus Strait proceeded with the tensioning of the 29th pair of stay cables on the Nazimov Peninsula side. According to the approved color pattern for the bridge to the Russky Island, the stay cable pair that has been installed is the first one of the stay cables [...]]]></description>
			<content:encoded><![CDATA[<p>The builders of the bridge over the Eastern Bosphorus Strait proceeded with the tensioning of the 29<span style="superscript">th</span> pair of stay cables on the Nazimov Peninsula side. According to the approved color pattern for the bridge to the Russky Island, the stay cable pair that has been installed is the first one of the stay cables which will be colored white.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/7.jpg" alt="" title="Builders of the Bridge to the Russky Island Installed the First Pair of White-Colored Stay Cables"  class="aligncenter size-full wp-image-1600" /></p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/16.jpg" alt="" title="Builders of the Bridge to the Russky Island Installed the First Pair of White-Colored Stay Cables"  class="aligncenter size-full wp-image-1599" /></p>
<p>&#8220;The Russky Bridge stay cable system will symbolize the national flag of Russia flying over the Eastern Bosphorus Strait,&#8221; explains Aleksey Baranov, Director of the OJSC USK MOST Branch in Vladivostok. &#8220;A total of 14 pairs of red, blue, and white colored stay cables will be installed on each side of the strait.&#8221; They are currently tensioning the 29<span style="superscript">th</span> pair of stay cables on the Nazimov Peninsula, and the builders have proceeded with installation of the 26<span style="superscript">th</span> pair of stay cables on the Russky Island. The total length of the stay cables of the bridge over the Eastern Bosphorus Straight is now over 27 kilometers.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2012/01/15.jpg" alt="" title="Builders of the Bridge to the Russky Island Installed the First Pair of White-Colored Stay Cables"  class="aligncenter size-full wp-image-1598" /></p>
<p>The supercompact stay cables of the bridge to the Russky Island are second to none in the world in terms of both the length and design. The stay cables that are currently being installed are longer than 410 meters. The closing stay cables in the channel span will be 580-meters long, a new world record in bridge building. The expected service life of the supercompact stay cables of the bridge to the Russky Island is of 100 to 120 years.</p>
<p><em>Photo by Igor Lischuk / SK MOST</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2012/01/white-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Fire Suppression System Installed on the Pylons of the Bridge to the Russky Island</title>
		<link>http://rusbridge.net/2011/12/active-fire-suppression-system-installed-on-the-pylons-of-the-bridge-to-the-russky-island/</link>
		<comments>http://rusbridge.net/2011/12/active-fire-suppression-system-installed-on-the-pylons-of-the-bridge-to-the-russky-island/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:00:13 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1587</guid>
		<description><![CDATA[A state-of-the art Russian-made active fire suppression system has been successfully tested and commissioned during construction of the bridge over the Eastern Bosphorus Strait. The system is designed to lift water to the 350-meter elevation. This system will fight fires using two methods: simply with water and with temperature-treated water. The latter method consumes a [...]]]></description>
			<content:encoded><![CDATA[<p>A state-of-the art Russian-made active fire suppression system has been successfully tested and commissioned during construction of the bridge over the Eastern Bosphorus Strait. The system is designed to lift water to the 350-meter elevation. </p>
<p><img src="http://rusbridge.net/wp-content/uploads/2011/12/13.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1588" /></p>
<p><img src="http://rusbridge.net/wp-content/uploads/2011/12/3.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1589" /><br />
This system will fight fires using two methods: simply with water and with temperature-treated water. The latter method consumes a minimum quantity of water that is supplied at the temperature of +200°C under the pressure of 100 atmospheres. When water flows through a special spray nozzle at the end of the firefighting monitor a steam cloud with droplets of 10-50 µm in diameter is formed. Water in this state has many of its physical properties changed, and the man-made fog forms a film on the surface that was set on fire to lower the surface temperature to a significant extent. </p>
<p>When conventional firefighting technologies are used, as little as 10% of water is used directly for fire suppression, and the remaining 90% are just wasted. Everything goes the other way around when the temperature-activated water is used for fire suppression: As much as 90% of water is used purposefully and the water is not lost but rather stays in place as a cloud for almost 40 minutes. Therefore the new method consumes 10 times less water when fire is suppressed outdoors and 50-100 times less when fighting fire indoors.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2011/12/41.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1590" /></p>
<p><img src="http://rusbridge.net/wp-content/uploads/2011/12/9.jpg" alt="" title="" width="700" height="466" class="alignnone size-full wp-image-1591" /></p>
<p>The active fire suppression system has been installed on the right hand leg of M6 Pylon on the Nazimov Peninsula. The bridge builders, jointly with the designers with the Akva-Piro-Alyans Company, installed the special equipment and firefighting monitors on the self-lift shutter structures. With this arrangement, fire could be prevented simultaneously on both pylon legs. The innovative fire suppression system will be installed on M7 Pylon on the Russky Island shortly.</p>
<p><img src="http://rusbridge.net/wp-content/uploads/2011/12/2.jpg" alt="" title="" width="700" height="467" class="alignnone size-full wp-image-1592" /></p>
<p><em> Photo by Igor Lischuk / SK MOST, <br /> Vitalij Ankov / NPO Mostovik  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2011/12/active-fire-suppression-system-installed-on-the-pylons-of-the-bridge-to-the-russky-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of cable-stayed bridge in Vladivostok &#8211; video presentation, november 2011</title>
		<link>http://rusbridge.net/2011/12/construction-of-cable-stayed-bridge-in-vladivostok-video-presentation-november-2011-2/</link>
		<comments>http://rusbridge.net/2011/12/construction-of-cable-stayed-bridge-in-vladivostok-video-presentation-november-2011-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:13:57 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="385" src="http://www.youtube.com/embed/bRemUMtDbBQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2011/12/construction-of-cable-stayed-bridge-in-vladivostok-video-presentation-november-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting Cranes Operate at an Elevation above 300 Meters on the Construction Site of the Bridge to the Russky Island</title>
		<link>http://rusbridge.net/2011/12/lifting-cranes-operate-at-an-elevation-above-300-meters-on-the-construction-site-of-the-bridge-to-the-russky-island/</link>
		<comments>http://rusbridge.net/2011/12/lifting-cranes-operate-at-an-elevation-above-300-meters-on-the-construction-site-of-the-bridge-to-the-russky-island/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:11:34 +0000</pubDate>
		<dc:creator>DenisK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rusbridge.net/?p=1569</guid>
		<description><![CDATA[Potain and Kroll Tower Cranes that are used to erect the giant pylons of the bridge to the Russky Island have been telescoped up to an elevation above 300 meters. The unique heavy-lift high-rise cranes were ordered specifically for construction of the bridge over the east Bosphorus Strait. They have been telescoped by inserting additional [...]]]></description>
			<content:encoded><![CDATA[<p>Potain and Kroll Tower Cranes that are used to erect the giant pylons of the bridge to the Russky Island have been telescoped up to an elevation above 300 meters. </p>
<p><img src="http://rusbridge.net/wp-content/uploads/2011/12/8.jpg" alt="" title="" width="467" height="700" class="alignnone size-full wp-image-1570" /></p>
<p>The unique heavy-lift high-rise cranes were ordered specifically for construction of the bridge over the east Bosphorus Strait. They have been telescoped by inserting additional tower sections with the help of hydraulic equipment. The giant cranes have been grown higher to catch up with the pylons to rise above the pylon legs. </p>
<p>The lifting cranes have now grown over 300 meters high for the first time in the Russian bridge building history. Sections No. 65 of M6 Pylon, which is now 292.9-meter high, have been concreted on the Nazimov Peninsula side. Sections No. 63 of M7 Pylon whose legs are now at the elevation of 283.9 meters above the sea level have been completed on the Russky Island side. The lifting crane cabs will finally rise above the Eiffel Tower to become 340-meters high by the time the construction work has been completed. </p>
<p><img src="http://rusbridge.net/wp-content/uploads/2011/12/6.jpg" alt="" title="" width="467" height="700" class="alignnone size-full wp-image-1571" /></p>
<p><em>Photo by Igor Lischuk / SK MOST</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rusbridge.net/2011/12/lifting-cranes-operate-at-an-elevation-above-300-meters-on-the-construction-site-of-the-bridge-to-the-russky-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

